No photo on file
Tires & Tubes
Pivotrax Cyber Street Tire
- Category
- Tires & Tubes
- Brand
- Not verified
- Lowest checked price
- $99 Charged Cycle Works, checked 2026-11-11
- Stock
- In stock checked 2026-11-11
- Weight & power specs
- Not verified
Store prices
| Store | Price | Checked | |
|---|---|---|---|
| Charged Cycle Works | $99 | 2026-11-11 | View at Charged Cycle Works |
Which bikes it fits
| Bike | Fit | Why (from our data) |
|---|---|---|
| Rawrr Mantis 72V | ✓ Fits | CCW search-by-bike (Rawrr Mantis collection) lists this part for the Rawrr Mantis; the 80/100-19 variant is the exact stock rear size (checked 2026-11-11). Live URL https://chargedcycleworks.com/products/pivotrax-cyber-street-tire |
| Sur-Ron Ultra Bee 21kW | ✓ Fits | Exact stock size (front 80/100-19); stock sizes identical MY25 & MY26 per Sur-Ron catalog: fits both. (checked Nov 11, 2026) |
| Altis Sigma | Likely — verify | 80/100-19 variant available (stock 19-inch wheels); CCW does not name the Altis Sigma - verify (checked 2026-11-11) |
| Arctic Leopard XE Pro R | Likely — verify | 90/100-18 variant fits the XE Pro R 18in rear wheel (not stock 100/90-18); CCW ALXEPROR tag only, XE Pro R not named - verify variant before buying (checked 2026-11-11). |
| Arctic Leopard XE Pro S Enduro | Likely — verify | 90/100-18 rear size fits Enduro 18in rear wheel; no Enduro-specific fitment text - verify size (checked 2026-11-11) |
| Rawrr Mantis X | Likely — verify | CCW search-by-bike (Mantis X tag) lists this part, but the sizes (80/100-19, 90/100-18) do not match the stock sizes (70/100-19 front, 90/100-17 rear) - verify before buying (checked 2026-11-11). Live URL https://chargedcycleworks.com/products/pivotrax-cyber-street-tire |
| Rawrr Mantis X Pro | Likely — verify | CCW search-by-bike (Mantis X Pro tag) lists this part, but the sizes (80/100-19, 90/100-18) do not match the stock sizes (70/100-19 front, 2.75-17 rear) - verify before buying (checked 2026-11-11). Live URL https://chargedcycleworks.com/products/pivotrax-cyber-street-tire |
| Supermach SM01 6000 META | Likely — verify | WEAK: SM01 spec sheet lists 80/100-19 for both front and rear - confirm rear size — Exact stock front size 80/100-19 (stock spec: https://www.supermach.com/products/sm01-6000-electric-off-road-vehicle). (checked Nov 11, 2026) |
| Zero XE | Likely — verify | CCW tags it ZXE; offers 90/100-18 rear for the stock 18in wheel (wider than stock 90/90-18); the 80/100-19 front does not fit the 21in front (checked 2026-11-11). Live URL https://chargedcycleworks.com/products/pivotrax-cyber-street-tire |
| Yozma IN10 | Doesn’t fit | CCW tags it YZI10, but offers 80/100-19 and 90/100-18 only; no 14in or 12in size for the IN10 (stock 14in/12in wheels). (checked 2026-11-11). Live URL https://chargedcycleworks.com/products/pivotrax-cyber-street-tire |
| Yozma IN10 Pro | Doesn’t fit | CCW tags it YZI10P, but offers 80/100-19 and 90/100-18 only; no 17in or 14in size for the IN10 Pro (stock 17in/14in wheels). (checked 2026-11-11). Live URL https://chargedcycleworks.com/products/pivotrax-cyber-street-tire |
Not verified for 35 other bikes in the catalog.