
Tires & Tubes
Bridgestone M204 Rear Tire
- Category
- Tires & Tubes
- Brand
- Bridgestone
- Lowest checked price
- $52 Charged Cycle Works, checked 2026-10-18
- Stock
- In stock checked 2026-10-18
- Weight & power specs
- Not verified
Store prices
| Store | Price | Checked | |
|---|---|---|---|
| Charged Cycle Works | $52 | 2026-10-18 | View at Charged Cycle Works |
Which bikes it fits
| Bike | Fit | Why (from our data) |
|---|---|---|
| ETM RTR Alpha | ✓ Fits | Tire diameter matches stock 12" rear wheel. |
| ETM RTR Lite | ✓ Fits | Tire diameter matches stock 12" rear wheel. |
| ETM RTR Lite 2.0 | ✓ Fits | Tire diameter matches stock 12" rear wheel. |
| ETM RTR Sport | ✓ Fits | Tire diameter matches stock 12" rear wheel. |
| ETM RTR XL | ✓ Fits | Tire diameter matches stock 14" rear wheel. |
| ETM RTR XL Alpha | ✓ Fits | Tire diameter matches stock 14" rear wheel. |
| RFN Warrior Pro | ✓ Fits | Confirmed per Josh's exact-size tire rule 2026-10-20 |
| Supermach SM62 | ✓ Fits | Tire diameter matches stock 16" rear wheel. |
| Tuttio Soleil01 | ✓ Fits | Tire diameter matches stock 12" rear wheel. |
| Ventus V1+ EVO | ✓ Fits | Tire diameter matches stock 16" rear wheel. |
| Yozma IN10 | ✓ Fits | Tire diameter matches stock 12" rear wheel. |
| Yozma IN10 Pro | ✓ Fits | Tire diameter matches stock 14" rear wheel. |
| 79BIKE Falcon GT | Doesn’t fit | Not compatible with this bike. |
| 79BIKE Falcon Pro | Doesn’t fit | Not compatible with this bike. |
| Altis Sigma | Doesn’t fit | Not compatible with this bike. |
| Arctic Leopard XD Pro | Doesn’t fit | Not compatible with this bike. |
| Arctic Leopard XE Pro R | Doesn’t fit | 90/100-16 rear tire (per catalog listing URL) cannot mount on the XE Pro R 18-inch rear rim |
| Arctic Leopard XE Pro S Enduro | Doesn’t fit | Report states 90/100-16 size vs Enduro 18in rear wheel |
| Arctic Leopard XF | Doesn’t fit | Product specifies 90/100x16; cannot mount on XF 14-inch rim |
| Bonnell 805 RX | Doesn’t fit | Not compatible with this bike. |
| E Ride Pro SR | Doesn’t fit | Not compatible with this bike. |
| E Ride Pro SS 2.0 | Doesn’t fit | Not compatible with this bike. |
| E Ride Pro SS 3.0 | Doesn’t fit | Not compatible with this bike. |
| E Ride Pro SS 4.0 | Doesn’t fit | Not compatible with this bike. |
| Rawrr Mantis 72V | Doesn’t fit | Not compatible with this bike. |
| Rawrr Mantis X | Doesn’t fit | Not compatible with this bike. |
| Rawrr Mantis X Pro | Doesn’t fit | Not compatible with this bike. |
| Re Rode RX | Doesn’t fit | Not compatible with this bike. |
| Stark Varg EX | Doesn’t fit | Not compatible with this bike. |
| Supermach SM01 6000 META | Doesn’t fit | Not compatible with this bike. |
| Sur-Ron Light Bee X | Doesn’t fit | Not compatible with this bike. |
| Sur-Ron Storm Bee F | Doesn’t fit | Not compatible with this bike. |
| Sur-Ron Ultra Bee 21kW | Doesn’t fit | Not compatible with this bike. |
| Sur-Ron Ultra Bee 24.5kW | Doesn’t fit | Not compatible with this bike. |
| Talaria Komodo | Doesn’t fit | Not compatible with this bike. |
| Talaria Sting MX5 Pro | Doesn’t fit | Not compatible with this bike. |
| Talaria Sting R MX4 | Doesn’t fit | Not compatible with this bike. |
| Ventus One Plus | Doesn’t fit | Not compatible with this bike. |
| Yvolt Surge V | Doesn’t fit | Not compatible with this bike. |
| Zero XE | Doesn’t fit | 90/100-16 rear tire does not fit 18in rear wheel |
Not verified for 6 other bikes in the catalog.