
Tires & Tubes
Bridgestone Battlecross X31 Tire
- Category
- Tires & Tubes
- Brand
- Bridgestone
- Lowest checked price
- $104 Charged Cycle Works, checked 2026-11-05
- Stock
- In stock checked 2026-11-05
- Weight & power specs
- Not verified
Store prices
| Store | Price | Checked | |
|---|---|---|---|
| RevZilla | $115 | Not re-checked | View at RevZilla |
| Charged Cycle Works | $104 | 2026-11-05 | View at Charged Cycle Works |
Which bikes it fits
| Bike | Fit | Why (from our data) |
|---|---|---|
| 79BIKE Falcon GT | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| 79BIKE Falcon Pro | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Altis Sigma | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Bonnell 805 RX | ✓ Fits | CCW lists 80/100-21 and 110/100-18 (stock sizes) for the Bonnell 805 RX (checked Nov 5, 2026) |
| E Ride Pro SR | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| E Ride Pro SS 2.0 | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| E Ride Pro SS 3.0 | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| E Ride Pro SS 4.0 | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Rawrr Mantis 72V | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Rawrr Mantis X | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Rawrr Mantis X Pro | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Stark Varg EX | ✓ Fits | Tire diameter matches stock 21" front wheel. |
| Supermach SM01 6000 META | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Supermach SM62 | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Sur-Ron Light Bee X | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Sur-Ron Storm Bee F | ✓ Fits | Tire diameter matches stock 21" front wheel. |
| Sur-Ron Ultra Bee 21kW | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Sur-Ron Ultra Bee 24.5kW | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Talaria Komodo | ✓ Fits | Tire diameter matches stock 21" front wheel. |
| Talaria Sting MX5 Pro | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Talaria Sting R MX4 | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Ventus One Plus | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Ventus V1+ EVO | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Yvolt Surge V | ✓ Fits | Tire diameter matches stock 19" front wheel. |
| Arctic Leopard XD Pro | Likely — verify | Size match only; no exact-model fitment evidence |
| Re Rode RX | Likely — verify | Size match only; no exact-model fitment evidence |
| ETM RTR Alpha | Doesn’t fit | Not compatible with this bike. |
| ETM RTR Lite | Doesn’t fit | Not compatible with this bike. |
| ETM RTR Lite 2.0 | Doesn’t fit | Not compatible with this bike. |
| ETM RTR Sport | Doesn’t fit | Not compatible with this bike. |
| ETM RTR XL | Doesn’t fit | Not compatible with this bike. |
| ETM RTR XL Alpha | Doesn’t fit | Not compatible with this bike. |
| Tuttio Soleil01 | Doesn’t fit | Not compatible with this bike. |
| Yozma IN10 | Doesn’t fit | Not compatible with this bike. |
| Yozma IN10 Pro | Doesn’t fit | Not compatible with this bike. |
Not verified for 11 other bikes in the catalog.