
Tires & Tubes
IRC VE33 Rear Tire
- Category
- Tires & Tubes
- Brand
- IRC
- Lowest checked price
- $83 Charged Cycle Works, checked 2026-10-18
- Stock
- In stock checked 2026-11-05
- Weight & power specs
- Not verified
Store prices
| Store | Price | Checked | |
|---|---|---|---|
| Charged Cycle Works | $83 | 2026-10-18 | View at Charged Cycle Works |
Which bikes it fits
| Bike | Fit | Why (from our data) |
|---|---|---|
| 79BIKE Falcon GT | ✓ Fits | Tire diameter matches stock 18" rear wheel. |
| Bonnell 805 RX | ✓ Fits | CCW lists the 100/100-18 variant (stock rear size) for the Bonnell 805 RX (checked Nov 5, 2026) |
| E Ride Pro SS 4.0 | ✓ Fits | Tire diameter matches stock 18" rear wheel. |
| Stark Varg EX | ✓ Fits | Tire diameter matches stock 18" rear wheel. |
| Sur-Ron Light Bee X | ✓ Fits | Seller listing names the Sur-Ron Light Bee X (fitment audit Oct 18, 2026) |
| Sur-Ron Storm Bee F | ✓ Fits | Tire diameter matches stock 18" rear wheel. |
| Sur-Ron Ultra Bee 21kW | ✓ Fits | Seller listing names the Sur-Ron Ultra Bee 21kW (fitment audit Oct 18, 2026) |
| Sur-Ron Ultra Bee 24.5kW | ✓ Fits | Seller listing names the Sur-Ron Ultra Bee 24.5kW (fitment audit Oct 18, 2026) |
| Talaria Komodo | ✓ Fits | Tire diameter matches stock 18" rear wheel. |
| Ventus One Plus | ✓ Fits | Tire diameter matches stock 18" rear wheel. |
| Yvolt Surge V | ✓ Fits | Tire diameter matches stock 18" rear wheel. |
| Arctic Leopard XD Pro | Likely — verify | Size match only; no exact-model fitment evidence |
| Re Rode RX | Likely — verify | Size match only; no exact-model fitment evidence |
| 79BIKE Falcon Pro | Doesn’t fit | Not compatible with this bike. |
| Altis Sigma | Doesn’t fit | Not compatible with this bike. |
| E Ride Pro SR | Doesn’t fit | Seller listing says it does not fit the E Ride Pro SR (fitment audit Oct 18, 2026) |
| E Ride Pro SS 2.0 | Doesn’t fit | Not compatible with this bike. |
| E Ride Pro SS 3.0 | Doesn’t fit | Seller listing says it does not fit the E Ride Pro SS 3.0 (fitment audit Oct 18, 2026) |
| ETM RTR Alpha | Doesn’t fit | Not compatible with this bike. |
| ETM RTR Lite | Doesn’t fit | Not compatible with this bike. |
| ETM RTR Lite 2.0 | Doesn’t fit | Not compatible with this bike. |
| ETM RTR Sport | Doesn’t fit | Not compatible with this bike. |
| ETM RTR XL | Doesn’t fit | Not compatible with this bike. |
| ETM RTR XL Alpha | Doesn’t fit | Not compatible with this bike. |
| RFN Warrior Pro | Doesn’t fit | 100/100-18 size vs RFN 16in rear rim |
| Rawrr Mantis 72V | Doesn’t fit | Not compatible with this bike. |
| Rawrr Mantis X | Doesn’t fit | Not compatible with this bike. |
| Rawrr Mantis X Pro | Doesn’t fit | Not compatible with this bike. |
| Supermach SM01 6000 META | Doesn’t fit | Not compatible with this bike. |
| Supermach SM62 | Doesn’t fit | Not compatible with this bike. |
| Talaria Sting MX5 Pro | Doesn’t fit | Not compatible with this bike. |
| Talaria Sting R MX4 | Doesn’t fit | Not compatible with this bike. |
| Tuttio Soleil01 | Doesn’t fit | Not compatible with this bike. |
| Ventus V1+ EVO | Doesn’t fit | Not compatible with this bike. |
| Yozma IN10 | Doesn’t fit | Not compatible with this bike. |
| Yozma IN10 Pro | Doesn’t fit | Not compatible with this bike. |
Not verified for 10 other bikes in the catalog.